 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
343489432
9
2
343489432
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
343489432
10
2
343489432
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
2139601188
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
2139601188
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1245.1 | 1245.9 | 0.6 | 16:48 |
| Silver | 19.83 | 19.88 | 0.13 | 16:48 |
| |
 |  | |  |  |
2139601188
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1542 | 1547 | -5 | 16:48 |
| Palladium | 518 | 523 | 0 | 16:48 |
| |
 |  | |  |  |
2139601188
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2732 | 1.2734 | 0.0043 |
| Sterling | 1.5388 | 1.5392 | -0.0034 |
| Japanese_Yen | 84.11 | 84.14 | 0.16 |
| Swiss Franc | 1.0187 | 1.0190 | 0.0033 |
| Australian | 0.9252 | 0.9254 | 0.0026 |
| NZ_Dollar | 0.7269 | 0.7273 | 0.0023 |
| Canadian | 1.0353 | 1.0355 | 0.0017 |
| SA_Rand | 7.1740 | 7.1790 | -0.0430 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.86 | 30.91 | 0.04 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7660 | 7.7665 | -0.0037 |
| |
 |  | |  |  |
2139601188
1
2
|